Nashville › SoBro
SoBro Apartment Specials (October 2026)
Last updated 2026-10-16 · 8 complexes · 3 with specials
Deals change constantly. Specials, rents and fees below were collected from public listings and property sites (checked 2026-10-16) and may be expired, limited to select units, or carry restrictions. Always verify the current offer, lease term and fees directly with the property before applying. Net effective rent is an estimate.
| Complex | Neighborhood | Special (as written) | Rent from | Net effective* | Discount | Free mo. |
|---|---|---|---|---|---|---|
| 805 Lea | SoBro | 3 MONTHS FREE | $1,402 | — | — | 3.0 |
| Modera SoBro | SoBro | — | $2,050 | — | — | — |
| Sentral SoBro | SoBro | — | $2,329 | — | — | — |
| Broadstone SoBro | SoBro | Limited time offer of 8 weeks Free base rent! Rates as low as $1,521.12 ($1471 base rent and $50.12 in monthly fees excluding parking fees) | $1,549 | — | — | 1.8 |
| Olive | SoBro | — | $2,287 | — | — | — |
| Placemakr Premier SoBro | SoBro | Enjoy 3 months free on select studio and one-bedroom homes with a 12-14 month lease! | $1,514 | $1,136 | 25.0% | 3.0 |
| River House | SoBro | — | $1,315 | — | — | — |
| Terra House | SoBro | — | $1,279 | — | — | — |
*Net effective = (base × lease months − free-rent value) ÷ lease months, using the lowest listed rent and minimum stated lease. Shown only when special, rent and lease term are all known. Click a column to sort.
Get new deals by email
Weekly roundup of the biggest Nashville move-in specials.