Nashville Apartment Specials (October 2026)
Last updated: 2026-10-16 · 72 complexes tracked · 31 with a current special
Deals change constantly. Specials, rents and fees below were collected from public listings and property sites (checked 2026-10-16) and may be expired, limited to select units, or carry restrictions. Always verify the current offer, lease term and fees directly with the property before applying. Net effective rent is an estimate.
Featured listings
All complexes
| Complex | Neighborhood | Special (as written) | Rent from | Net effective* | Discount | Free mo. |
|---|---|---|---|---|---|---|
| Modera Gulch | The Gulch | ENJOY 12 WEEKS FREE!* Lease today and enjoy 12 weeks of rent free living! Plus, Look & Lease within 48 hours of your first tour to receive a | $1,753 | $1,348 | 23.1% | 2.8 |
| Haven at the Gulch | The Gulch | Receive Up to 3 months FREE on select homes!* *Restrictions apply. Call leasing office for more details. | $1,841 | $1,381 | 25.0% | 3.0 |
| Camden Gulch | The Gulch | — | $1,590 | — | — | — |
| 1200 Broadway | The Gulch | 2.5 MONTHS FREE | $1,503 | — | — | 2.5 |
| Prima at Paseo South Gulch | The Gulch | 15 WEEKS FREE | $1,907 | — | — | 3.5 |
| Modera McGavock | The Gulch | DEAL (details not shown) | $1,830 | — | — | — |
| Eleven North | The Gulch | — | $1,535 | — | — | — |
| Albion in the Gulch | The Gulch | Three months free base rent | $1,638 | — | — | 3.0 |
| Society Nashville | The Gulch | — | $1,680 | — | — | — |
| Infinity Lofts in The Gulch | The Gulch | — | $1,460 | — | — | — |
| The Gossett on Church | The Gulch | — | $1,556 | — | — | — |
| Crossroads at the Gulch | The Gulch | — | $1,839 | — | — | — |
| Aspire Gulch | The Gulch | — | $1,950 | — | — | — |
| Laurel House Lofts | The Gulch | — | $1,220 | — | — | — |
| Novel Edgehill | The Gulch | — | $1,464 | — | — | — |
| 805 Lea | SoBro | 3 MONTHS FREE | $1,402 | — | — | 3.0 |
| Modera SoBro | SoBro | — | $2,050 | — | — | — |
| Sentral SoBro | SoBro | — | $2,329 | — | — | — |
| Broadstone SoBro | SoBro | Limited time offer of 8 weeks Free base rent! Rates as low as $1,521.12 ($1471 base rent and $50.12 in monthly fees excluding parking fees) | $1,549 | — | — | 1.8 |
| Olive | SoBro | — | $2,287 | — | — | — |
| Placemakr Premier SoBro | SoBro | Enjoy 3 months free on select studio and one-bedroom homes with a 12-14 month lease! | $1,514 | $1,136 | 25.0% | 3.0 |
| River House | SoBro | — | $1,315 | — | — | — |
| Terra House | SoBro | — | $1,279 | — | — | — |
| Alcove | Downtown | 3 MONTHS FREE | $1,785 | — | — | 3.0 |
| The Place at Fifth and Broadway | Downtown | — | $1,797 | — | — | — |
| PRIME | Downtown | — | $2,415 | — | — | — |
| 1111 Church | Downtown | — | $2,110 | — | — | — |
| The Guthrie North Gulch | Downtown | — | $1,410 | — | — | — |
| The Everett - Nashville Yards | Downtown | — | $2,630 | — | — | — |
| Vetra 500 Fifth | Downtown | — | $1,199 | — | — | — |
| 211 Union | Downtown | — | $1,772 | — | — | — |
| Parke West | Midtown | — | $1,669 | — | — | — |
| Olympus Midtown | Midtown | 6 weeks free | $1,518 | — | — | 1.4 |
| The Shay | Midtown | — | $2,498 | — | — | — |
| 1818 Church | Midtown | — | $1,521 | — | — | — |
| Margaux Midtown | Midtown | 10 WEEKS FREE | $1,612 | — | — | 2.3 |
| Elliston 23 | Midtown | 10 WEEKS FREE | $1,456 | — | — | 2.3 |
| Infinity Midtown | Midtown | Move-in offer (amount not specified) | $1,665 | — | — | — |
| Aspire Midtown | Midtown | Rent concession included in advertised rate (self-amortizing; see property) | $1,815 | — | — | — |
| 2010 West End | Midtown | — | $1,551 | — | — | — |
| Fallyn | Midtown | — | $1,713 | — | — | — |
| Broadstone Centennial | Midtown | — | $1,753 | — | — | — |
| Grace | Midtown | — | $1,521 | — | — | — |
| LOCAL Nashville | Midtown | — | $1,699 | — | — | — |
| West End Village | Midtown | — | $1,341 | — | — | — |
| Duet Apartments | Midtown | — | $1,370 | — | — | — |
| Modera Germantown | Germantown | ENJOY UP TO 6 WEEKS FREE!* Enjoy 6 weeks of rent free living! *Restrictions apply. 13+ month lease term required. Offer expires 12/31/26. | $2,035 | $1,818 | 10.7% | 1.4 |
| Modera Riverview | Germantown | ENJOY UP TO 6 WEEKS FREE!* Enjoy up to 6 weeks of rent free living on select homes when you move in by 11/30/26! *Restrictions apply. 13-15 | — | — | 10.7% | 1.4 |
| Peyton Stakes | Germantown | 6 WEEKS FREE | $1,783 | — | — | 1.4 |
| The Flats at Taylor Place | Germantown | 1 MONTH FREE | $1,565 | — | — | 1.0 |
| The Hamilton and Hume House | Germantown | DEAL (details not shown) | $1,620 | — | — | — |
| The Monroe | Germantown | $1,000 OFF | $1,505 | — | — | — |
| Atlas Apartments at Germantown | Germantown | — | $1,490 | — | — | — |
| IMT Germantown | Germantown | — | $1,684 | — | — | — |
| Vista Germantown | Germantown | — | $1,607 | — | — | — |
| Bexley Stockyards | Germantown | 1 MONTH FREE | $1,604 | — | — | 1.0 |
| The Station by Alta | East Nashville | Lease today and receive up to 12 Weeks FREE base rent on select floor plans! *Minimum Lease Term and Floor Plan Restrictions Apply. Other Co | $1,300 | $1,060 | 18.5% | 2.8 |
| Summit East Nashville | East Nashville | Move in on or before 10/31 and receive 1 MONTH FREE RENT! | $895 | $845 | 5.6% | 1.0 |
| The Canvas | East Nashville | 1 MONTH FREE | $1,250 | — | — | 1.0 |
| Stacks on Main | East Nashville | 10 WEEKS FREE | $1,549 | — | — | 2.3 |
| Oxbow | East Nashville | 10 WEEKS FREE | $1,834 | — | — | 2.3 |
| Eastside Heights | East Nashville | — | $1,323 | — | — | — |
| The Shelby | East Nashville | — | $1,156 | — | — | — |
| The Wayward | East Nashville | — | $1,400 | — | — | — |
| The Cleo | East Nashville | — | $1,499 | — | — | — |
| Amplify on Main | East Nashville | — | $1,495 | — | — | — |
| Red Oak Flats | East Nashville | — | $1,275 | — | — | — |
| Modera Nations | The Nations | ENJOY UP TO 10 WEEKS FREE!* NOW LEASING: Enjoy up to 10 weeks of rent free living when you lease by 10/31/26! *Restrictions apply. 13-15 mon | $1,630 | $1,341 | 17.8% | 2.3 |
| Cortland at the Nations | The Nations | Receive 8 weeks FREE! Ask us how. | — | — | — | 1.8 |
| Nations Landing | The Nations | Fall-tacular Special: 6 Weeks Free Rent! - Must Take Possession by 10/16/2026. 12 month lease only. | $1,048 | $927 | 11.5% | 1.4 |
| Bexley Silo Bend | The Nations | — | $1,299 | — | — | — |
| Arcade West | The Nations | Ask Us About Our Move in Specials | $1,525 | — | — | — |
*Net effective = (base × lease months − free-rent value) ÷ lease months, using the lowest listed rent and minimum stated lease. Shown only when special, rent and lease term are all known. Click a column to sort.
Get new deals by email
Weekly roundup of the biggest Nashville move-in specials.