Nashville › East Nashville
East Nashville Apartment Specials (October 2026)
Last updated 2026-10-16 · 11 complexes · 5 with specials
Deals change constantly. Specials, rents and fees below were collected from public listings and property sites (checked 2026-10-16) and may be expired, limited to select units, or carry restrictions. Always verify the current offer, lease term and fees directly with the property before applying. Net effective rent is an estimate.
| Complex | Neighborhood | Special (as written) | Rent from | Net effective* | Discount | Free mo. |
|---|---|---|---|---|---|---|
| The Station by Alta | East Nashville | Lease today and receive up to 12 Weeks FREE base rent on select floor plans! *Minimum Lease Term and Floor Plan Restrictions Apply. Other Co | $1,300 | $1,060 | 18.5% | 2.8 |
| Summit East Nashville | East Nashville | Move in on or before 10/31 and receive 1 MONTH FREE RENT! | $895 | $845 | 5.6% | 1.0 |
| The Canvas | East Nashville | 1 MONTH FREE | $1,250 | — | — | 1.0 |
| Stacks on Main | East Nashville | 10 WEEKS FREE | $1,549 | — | — | 2.3 |
| Oxbow | East Nashville | 10 WEEKS FREE | $1,834 | — | — | 2.3 |
| Eastside Heights | East Nashville | — | $1,323 | — | — | — |
| The Shelby | East Nashville | — | $1,156 | — | — | — |
| The Wayward | East Nashville | — | $1,400 | — | — | — |
| The Cleo | East Nashville | — | $1,499 | — | — | — |
| Amplify on Main | East Nashville | — | $1,495 | — | — | — |
| Red Oak Flats | East Nashville | — | $1,275 | — | — | — |
*Net effective = (base × lease months − free-rent value) ÷ lease months, using the lowest listed rent and minimum stated lease. Shown only when special, rent and lease term are all known. Click a column to sort.
Get new deals by email
Weekly roundup of the biggest Nashville move-in specials.